
| N0QIO Weather Station | |||
|---|---|---|---|
| LAST READING AT TIME: 23:30 DATE: May 20 2012, time of next update: 23:45 | |||
| Current Weather | Night time | Current Temperature | 70.0°F (21.1°C) (Heat Index 66.0°F ), Apparent temp 74.9°F |
| Maximum Temperature (since midnight) | 96.3°F at: 17:34 | Minimum Temperature (since midnight) | 63.7°F at: 06:11 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Heat Index | 66.0°F | Maximum Gust (last hour) | 0.0 mph at: 23:00 |
| Maximum Gust (since midnight) | 0.0 mph at: 00:13 | Maximum 1 minute average (since midnight) | 0.0 mph at: 02:14 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.73 in. (18.6 mm) | Rainfall To date this year | 7.84 in. (199.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 67.5°F (Wet Bulb :68.4°F ) |
| Humidity | 92 %, Humidex 83.2°F | Barometer corrected to msl | 30.020 in. (1016.6 hPa) |
| Pressure change | +0.04 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | +0.08 in |




Use the RELOAD facility on your browser to retrieve the latest data.